tititudorancea.com
Ararat Weather - Ararat,Victoria,Australia
 
Daily Summary for May 20, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 17.6 °C 17.6 °C 17.6 °C 17.6 °C
Dew Point: 8.7 °C 8.7 °C 8.7 °C 8.7 °C
Humidity: 57% 57% 57% 57%
Wind Speed: 1.1km/h 1.1km/h 1.1km/h 1.1km/h
Wind Gust: 9.7km/h 9.7km/h - -
WindNNW - - NNW
Pressure: 1018.8 hPa 1018.8 hPa 1018.8 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Ararat weather Find more about Weather in Ararat, AU


 




 


Tabular Data for May 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:06 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:11 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:16 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:21 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:26 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:31 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:36 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:41 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:46 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:51 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
00:56 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:01 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:06 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:11 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:16 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:22 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:27 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:32 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:37 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:42 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:47 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:52 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
01:57 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:02 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:07 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:12 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:17 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:22 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:28 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:32 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:37 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:43 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:48 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:53 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
02:58 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:03 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:08 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:13 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:19 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:23 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:29 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:34 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:39 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:44 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:49 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:54 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
03:59 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:04 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:10 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:16 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:21 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:26 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:31 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:36 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:41 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:46 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:51 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
04:56 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:01 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:06 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:11 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:16 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:21 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:26 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:31 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:36 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:41 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:46 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:51 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
05:56 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:01 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:06 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:11 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:16 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:21 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:26 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:31 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:36 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:42 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:47 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:52 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
06:57 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:02 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:07 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:12 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:17 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:22 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:27 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:32 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:37 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:42 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:47 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:52 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:53 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
07:58 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:03 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:08 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:13 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:18 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:23 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:28 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:33 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:38 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:43 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:48 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:53 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
08:58 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:03 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:08 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:13 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:18 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:23 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:28 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:33 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:39 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:44 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:49 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:54 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
09:59 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:04 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:09 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:14 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:19 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:24 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:29 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:34 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:39 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:44 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:49 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:54 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
10:59 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:04 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:09 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:14 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:19 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:24 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:29 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:34 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:39 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:44 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:49 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:54 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
11:59 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:04 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:09 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:14 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:19 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:24 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:30 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:35 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:40 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:45 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:50 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
12:55 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:00 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:05 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:10 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:15 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:20 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:25 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:30 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:35 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:40 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:45 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:50 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
13:55 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:00 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:01 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:06 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:11 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:13 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:18 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:23 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:28 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:33 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:38 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:43 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:48 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:53 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
14:58 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:03 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:08 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:13 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:18 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:23 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:28 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:33 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:38 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:43 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:48 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:53 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
15:58 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
16:03 17.6 °C 8.7 °C 1018.8 hPa NNW 1.1 km/h 9.7 km/h 57% 0 mm
www.araratweather.com - Email: contact at araratweather.com
Data created with Cumulus & bmak
Click here to send mail.


ABOUT

Live weather data from Ararat, Victoria, Australia, 3377
Data uploaded from Cumulus every 5 minutes to Weather Underground.
This site then downloads the raw data for formatting and display.
Metric and imperial data can be displayed. Graphs and historical data available.
Includes Sun and Moon times and rain image live from BOM.

Check out Ararat Weather on Facebook, Twitter and Google +

Help support ongoing costs by checking out the ads





Follow @AraratWeather